<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Real Estate</title>
	<atom:link href="http://www.phoenixazrealestater.com/tag/phoenix-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$247,400 :: 13610 N 12th Place, Phoenix AZ, 85022</title>
		<link>http://www.phoenixazrealestater.com/247400-13610-n-12th-place-phoenix-az-85022/</link>
		<comments>http://www.phoenixazrealestater.com/247400-13610-n-12th-place-phoenix-az-85022/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:02:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $200-249K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571636/source/rss#PropertyID=42715202</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,115 sq ftLot Size: 5,500 sq ftAdded: 01/05/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4695846Tract: Majestic HillsThe price of this listing was last reduced on 2/12/2012 by 3...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/247400-13610-n-12th-place-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$71,500 :: 16637 N 17th Place, Phoenix AZ, 85022</title>
		<link>http://www.phoenixazrealestater.com/71500-16637-n-17th-place-phoenix-az-85022/</link>
		<comments>http://www.phoenixazrealestater.com/71500-16637-n-17th-place-phoenix-az-85022/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:04:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43845973</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 1,239 sq ftLot Size: 8,835 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715146Tract: Northern Hills AmdLovely, remodeled house, in move-in condition, with 2 be...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/71500-16637-n-17th-place-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$259,900 :: 3103 W Walter Way, Phoenix AZ, 85027</title>
		<link>http://www.phoenixazrealestater.com/259900-3103-w-walter-way-phoenix-az-85027/</link>
		<comments>http://www.phoenixazrealestater.com/259900-3103-w-walter-way-phoenix-az-85027/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:55:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $250-299K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571696/source/rss#PropertyID=43795433</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,704 sq ftLot Size: 8,400 sq ftAdded: 02/09/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714155Community: Adobe HighlandsTract: Adobe HighlandsTRADITIONAL SALE. Will not last. ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/259900-3103-w-walter-way-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$55,000 :: 1024 E Grove Street, Phoenix AZ, 85040</title>
		<link>http://www.phoenixazrealestater.com/55000-1024-e-grove-street-phoenix-az-85040/</link>
		<comments>http://www.phoenixazrealestater.com/55000-1024-e-grove-street-phoenix-az-85040/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:08:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43845967</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,331 sq ftLot Size: 6,214 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715150Tract: SagecrestSHORT SALE APPROVAL NEEDED!!! GREAT INVESTMENT OPPORTUNITY!!! Lis...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/55000-1024-e-grove-street-phoenix-az-85040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$261,000 :: 2443 W Mineral Road, Phoenix AZ, 85041</title>
		<link>http://www.phoenixazrealestater.com/261000-2443-w-mineral-road-phoenix-az-85041/</link>
		<comments>http://www.phoenixazrealestater.com/261000-2443-w-mineral-road-phoenix-az-85041/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:56:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $250-299K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571696/source/rss#PropertyID=43825257</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,589 sq ftLot Size: 8,072 sq ftAdded: 02/10/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714709Community: Southern HillsTract: Southern HillsThe price of this listing was last ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/261000-2443-w-mineral-road-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,900 :: 7351 W Monte Vista Road, Phoenix AZ, 85035</title>
		<link>http://www.phoenixazrealestater.com/69900-7351-w-monte-vista-road-phoenix-az-85035/</link>
		<comments>http://www.phoenixazrealestater.com/69900-7351-w-monte-vista-road-phoenix-az-85035/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:26:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43818353</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,500 sq ftLot Size: 7,214 sq ftAdded: 02/10/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714527Tract: Maryvale TerraceUpdated kitchen newly painted very nice previously expande...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/69900-7351-w-monte-vista-road-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$43,900 :: 4522 W Earll Drive, Phoenix AZ, 85031</title>
		<link>http://www.phoenixazrealestater.com/43900-4522-w-earll-drive-phoenix-az-85031/</link>
		<comments>http://www.phoenixazrealestater.com/43900-4522-w-earll-drive-phoenix-az-85031/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:18:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43680832</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,308 sq ftLot Size: 12,963 sq ftAdded: 02/04/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711656Tract: Maryvale Terrace 17 Lots 5553-56943 BEDROOM 2 1.75 BATH  HOME ON A LARGE ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/43900-4522-w-earll-drive-phoenix-az-85031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$480,000 :: 1832 E Ronald Road, Phoenix AZ, 85022</title>
		<link>http://www.phoenixazrealestater.com/480000-1832-e-ronald-road-phoenix-az-85022/</link>
		<comments>http://www.phoenixazrealestater.com/480000-1832-e-ronald-road-phoenix-az-85022/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:20:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $450-499K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571788/source/rss#PropertyID=43845735</guid>
		<description><![CDATA[5 beds, 5.00 bathsHome size: 5,231 sq ftLot Size: 39,188 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715124Tract: Metes &#38; BoundsA lot of house for the price. Huge lot. Pool. Tons of parki...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/480000-1832-e-ronald-road-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$980,000 :: 7035 N 23rd Place, Phoenix AZ, 85020</title>
		<link>http://www.phoenixazrealestater.com/980000-7035-n-23rd-place-phoenix-az-85020/</link>
		<comments>http://www.phoenixazrealestater.com/980000-7035-n-23rd-place-phoenix-az-85020/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:03:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43845733</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 4,135 sq ftLot Size: 29,238 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715120Tract: Hills Of The DesertSTUNNING! STUNNING! STUNNING! THE MOST STUNNING VIEW T...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/980000-7035-n-23rd-place-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$324,900 :: 4132 W Buckskin Trail, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/324900-4132-w-buckskin-trail-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/324900-4132-w-buckskin-trail-phoenix-az-85083/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:14:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43845302</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,708 sq ftLot Size: 10,100 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715084Community: Stetson HillsTract: Stetson Hills Listed with Realty ExecutivesBrough...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/324900-4132-w-buckskin-trail-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$310,000 :: 26509 N 49th Glen, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/310000-26509-n-49th-glen-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/310000-26509-n-49th-glen-phoenix-az-85083/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:46:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=42576441</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,436 sq ftLot Size: 8,703 sq ftAdded: 12/31/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4694711Tract: Stetson ValleyThe price of this listing was last reduced on 2/9/2012 by 3%...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/310000-26509-n-49th-glen-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200,000 :: 3025 N 52 Street, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/200000-3025-n-52-street-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/200000-3025-n-52-street-phoenix-az-85018/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:31:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $200-249K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571636/source/rss#PropertyID=43845312</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,457 sq ftLot Size: 8,146 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715089Tract: Sherwood TowneCute home with large backyard and nice pool. Kitchen has gra...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/200000-3025-n-52-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,900 :: 4302 E Glenrosa Avenue, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/329900-4302-e-glenrosa-avenue-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/329900-4302-e-glenrosa-avenue-phoenix-az-85018/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:58:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43484288</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 1,928 sq ftLot Size: 7,231 sq ftAdded: 01/27/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707790Tract: Orange Grove HeightsOpen House Sunday 2/12 1-4 pm. Incredible 2011/2012 to...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/329900-4302-e-glenrosa-avenue-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$825,000 :: 2749 E Winchcomb Drive, Phoenix AZ, 85032</title>
		<link>http://www.phoenixazrealestater.com/825000-2749-e-winchcomb-drive-phoenix-az-85032/</link>
		<comments>http://www.phoenixazrealestater.com/825000-2749-e-winchcomb-drive-phoenix-az-85032/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:59:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $800-849K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571912/source/rss#PropertyID=38595375</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 4,029 sq ftLot Size: 21,249 sq ftAdded: 07/21/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4622977Tract: Sonoran HillsThe price of this listing was last reduced on 2/11/2012 by 7...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/825000-2749-e-winchcomb-drive-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45,000 :: 1501 E Mckinley Street, Phoenix AZ, 85006</title>
		<link>http://www.phoenixazrealestater.com/45000-1501-e-mckinley-street-phoenix-az-85006-2/</link>
		<comments>http://www.phoenixazrealestater.com/45000-1501-e-mckinley-street-phoenix-az-85006-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:31:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43843961</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,063 sq ftLot Size: 6,355 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714994Community: Garfield Historic DistrictTract: Brown Holsinger Tr Lot 14Historic Art...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/45000-1501-e-mckinley-street-phoenix-az-85006-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$465,000 :: 3201 N Manor Drive E, Phoenix AZ, 85014</title>
		<link>http://www.phoenixazrealestater.com/465000-3201-n-manor-drive-e-phoenix-az-85014/</link>
		<comments>http://www.phoenixazrealestater.com/465000-3201-n-manor-drive-e-phoenix-az-85014/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:18:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $450-499K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571788/source/rss#PropertyID=43796600</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,975 sq ftLot Size: 14,545 sq ftAdded: 02/09/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714261Community: Phoenix Country ClubTract: Country Club ManorFinally an affordable op...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/465000-3201-n-manor-drive-e-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 :: 3520 W Citrus Way, Phoenix AZ, 85019</title>
		<link>http://www.phoenixazrealestater.com/40000-3520-w-citrus-way-phoenix-az-85019/</link>
		<comments>http://www.phoenixazrealestater.com/40000-3520-w-citrus-way-phoenix-az-85019/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:50:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43842524</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,250 sq ftLot Size: 2,250 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714943Tract: West Plaza 8The price of this listing was last reduced on 2/11/2012 by 15%...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/40000-3520-w-citrus-way-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$124,000 :: 1010 E Glenrosa Avenue, Phoenix AZ, 85014</title>
		<link>http://www.phoenixazrealestater.com/124000-1010-e-glenrosa-avenue-phoenix-az-85014/</link>
		<comments>http://www.phoenixazrealestater.com/124000-1010-e-glenrosa-avenue-phoenix-az-85014/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:10:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $100-149K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471743/source/rss#PropertyID=43331084</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,285 sq ftLot Size: 6,495 sq ftAdded: 01/21/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4597265Community: Urban InfillTract: Devonshire ManorThe price of this listing was last ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/124000-1010-e-glenrosa-avenue-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$489,900 :: 16210 S 36th Street, Phoenix AZ, 85048</title>
		<link>http://www.phoenixazrealestater.com/489900-16210-s-36th-street-phoenix-az-85048/</link>
		<comments>http://www.phoenixazrealestater.com/489900-16210-s-36th-street-phoenix-az-85048/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:57:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $450-499K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571788/source/rss#PropertyID=43660276</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 3,620 sq ftLot Size: 10,999 sq ftAdded: 02/03/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711276Community: Harbor IslandTract: Lakewood- Harbor Island*STUNNING* MOVE-IN READY s...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/489900-16210-s-36th-street-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$218,000 :: 5245 W Redbird Road, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/218000-5245-w-redbird-road-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/218000-5245-w-redbird-road-phoenix-az-85083/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:46:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $200-249K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571636/source/rss#PropertyID=43826556</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,851 sq ftLot Size: 8,429 sq ftAdded: 02/10/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714796Community: Stetson ValleyTract: Stetson ValleyGreat home in Stetson Valley.  This...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/218000-5245-w-redbird-road-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$142,000 :: 552 W Villa Maria Drive, Phoenix AZ, 85023</title>
		<link>http://www.phoenixazrealestater.com/142000-552-w-villa-maria-drive-phoenix-az-85023/</link>
		<comments>http://www.phoenixazrealestater.com/142000-552-w-villa-maria-drive-phoenix-az-85023/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:34:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $100-149K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471743/source/rss#PropertyID=43474046</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,523 sq ftLot Size: 5,231 sq ftAdded: 01/27/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707533Community: Arroyo CrossingTract: Arroyo CrossingWow - This beautiful freshly pain...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/142000-552-w-villa-maria-drive-phoenix-az-85023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44,900 :: 1036 E Indianola Avenue, Phoenix AZ, 85014</title>
		<link>http://www.phoenixazrealestater.com/44900-1036-e-indianola-avenue-phoenix-az-85014/</link>
		<comments>http://www.phoenixazrealestater.com/44900-1036-e-indianola-avenue-phoenix-az-85014/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:37:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43825171</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 886 sq ftLot Size: 6,077 sq ftAdded: 02/10/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714657Tract: West Idlewilde3 Bedroom, 1 Bath home in the quiet, well established Historic...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/44900-1036-e-indianola-avenue-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$184,900 :: 3037 W Trapanotto Road, Phoenix AZ, 85086</title>
		<link>http://www.phoenixazrealestater.com/184900-3037-w-trapanotto-road-phoenix-az-85086/</link>
		<comments>http://www.phoenixazrealestater.com/184900-3037-w-trapanotto-road-phoenix-az-85086/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:45:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $150-199K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571619/source/rss#PropertyID=41977995</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,113 sq ftLot Size: 6,569 sq ftAdded: 12/02/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4684134Tract: TramontoWelcome Backups! Well maintained and upgraded throughout. Don't mi...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/184900-3037-w-trapanotto-road-phoenix-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,900 :: 3821 W Townley Avenue, Phoenix AZ, 85051</title>
		<link>http://www.phoenixazrealestater.com/149900-3821-w-townley-avenue-phoenix-az-85051/</link>
		<comments>http://www.phoenixazrealestater.com/149900-3821-w-townley-avenue-phoenix-az-85051/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:37:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $100-149K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

