<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Homes for Sale $950-999K</title>
	<atom:link href="http://www.phoenixazrealestater.com/category/phoenix-homes-for-sale-950-999k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$980,000 :: 7035 N 23rd Place, Phoenix AZ, 85020</title>
		<link>http://www.phoenixazrealestater.com/980000-7035-n-23rd-place-phoenix-az-85020/</link>
		<comments>http://www.phoenixazrealestater.com/980000-7035-n-23rd-place-phoenix-az-85020/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:03:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43845733</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 4,135 sq ftLot Size: 29,238 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715120Tract: Hills Of The DesertSTUNNING! STUNNING! STUNNING! THE MOST STUNNING VIEW T...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/980000-7035-n-23rd-place-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$979,000 :: 4219 E Colter Street, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/979000-4219-e-colter-street-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/979000-4219-e-colter-street-phoenix-az-85018/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:02:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43818599</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 3,950 sq ftLot Size: 17,500 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714560Tract: Park Paradise 2Absolutely stunning Spanish inspired home newly built in 2...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/979000-4219-e-colter-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$975,000 :: 9053 N 46th Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/975000-9053-n-46th-street-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/975000-9053-n-46th-street-phoenix-az-85028/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:15:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43153660</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,309 sq ftLot Size: 25,529 sq ftAdded: 01/13/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701370Tract: Tatum FoothillsThe price of this listing was last reduced on 2/10/2012 by...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/975000-9053-n-46th-street-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$999,900 :: 37847 N 7th Avenue, Phoenix AZ, 85086</title>
		<link>http://www.phoenixazrealestater.com/999900-37847-n-7th-avenue-phoenix-az-85086-3/</link>
		<comments>http://www.phoenixazrealestater.com/999900-37847-n-7th-avenue-phoenix-az-85086-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:01:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=41422996</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,865 sq ftLot Size: 435,600 sq ftAdded: 11/12/11, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4675705Community: Desert HillsTract: Desert HillsTHIS WELL LOCATED HORSE FACILITY IS P...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/999900-37847-n-7th-avenue-phoenix-az-85086-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$999,000 :: 3053 E Claremont Avenue, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/999000-3053-e-claremont-avenue-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/999000-3053-e-claremont-avenue-phoenix-az-85016/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:22:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=42489951</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 4,316 sq ftLot Size: 5,217 sq ftAdded: 12/27/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693274Community: Colony BiltmoreTract: Colony BiltmoreThe price of this listing was las...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/999000-3053-e-claremont-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$995,000 :: 2120 Encanto Drive SE, Phoenix AZ, 85007</title>
		<link>http://www.phoenixazrealestater.com/995000-2120-encanto-drive-se-phoenix-az-85007/</link>
		<comments>http://www.phoenixazrealestater.com/995000-2120-encanto-drive-se-phoenix-az-85007/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=42156904</guid>
		<description><![CDATA[6 beds, 4.00 bathsHome size: 5,541 sq ftLot Size: 21,915 sq ftAdded: 12/09/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4687353Tract: Encanto1928 ESTATE VILLA, with a fresh price, on over 1/2ac double lot. M...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/995000-2120-encanto-drive-se-phoenix-az-85007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$995,000 :: 2123 E Colter Street, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/995000-2123-e-colter-street-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/995000-2123-e-colter-street-phoenix-az-85016/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:12:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43564759</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,110 sq ftLot Size: 45,564 sq ftAdded: 01/31/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709519Tract: Colter EstatesRare offering on one acre in Colter Estates. Sante Fe Style...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/995000-2123-e-colter-street-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 :: 6411 N 29th Street, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/950000-6411-n-29th-street-phoenix-az-85016-11/</link>
		<comments>http://www.phoenixazrealestater.com/950000-6411-n-29th-street-phoenix-az-85016-11/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:46:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=39551767</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 3,820 sq ftLot Size: 7,079 sq ftAdded: 09/01/11, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4640285Tract: Biltmore Hillside Villas 3This is a fabulous home in the renowned Arizona ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/950000-6411-n-29th-street-phoenix-az-85016-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 :: 3317 E Tonto Drive, Phoenix AZ, 85044</title>
		<link>http://www.phoenixazrealestater.com/950000-3317-e-tonto-drive-phoenix-az-85044/</link>
		<comments>http://www.phoenixazrealestater.com/950000-3317-e-tonto-drive-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:32:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43431566</guid>
		<description><![CDATA[5 beds, 5.00 bathsHome size: 5,210 sq ftLot Size: 18,770 sq ftAdded: 01/26/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4559540Community: Ahwatukee Custom EstatesTract: Ahwatukee Custom Estates 7STUNNING SIN...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/950000-3317-e-tonto-drive-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$999,900 :: 15033 N 12th Street, Phoenix AZ, 85022</title>
		<link>http://www.phoenixazrealestater.com/999900-15033-n-12th-street-phoenix-az-85022/</link>
		<comments>http://www.phoenixazrealestater.com/999900-15033-n-12th-street-phoenix-az-85022/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:58:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43328479</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 4,534 sq ftLot Size: 49,365 sq ftAdded: 01/21/12, Last Updated: 01/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704905Tract: Lookout Mountain Phase 3TAKE THE ELEVATOR FROM THE 4 CAR GARAGE UP TO THI...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/999900-15033-n-12th-street-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$983,000 :: 14234 N 27th Place, Phoenix AZ, 85032</title>
		<link>http://www.phoenixazrealestater.com/983000-14234-n-27th-place-phoenix-az-85032/</link>
		<comments>http://www.phoenixazrealestater.com/983000-14234-n-27th-place-phoenix-az-85032/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:09:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=40352201</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 5,287 sq ftLot Size: 33,159 sq ftAdded: 09/28/11, Last Updated: 01/26/12Property Type: Single Family - Detached, ResidentialMLS Number: 4654247Tract: Preserve At Shadow MountainThe price of this listing was last reduced on ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/983000-14234-n-27th-place-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$999,950 :: 5930 N Central Avenue, Phoenix AZ, 85012</title>
		<link>http://www.phoenixazrealestater.com/999950-5930-n-central-avenue-phoenix-az-85012/</link>
		<comments>http://www.phoenixazrealestater.com/999950-5930-n-central-avenue-phoenix-az-85012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:32:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=35554418</guid>
		<description><![CDATA[5 beds, 6.00 bathsHome size: 5,086 sq ftLot Size: 45,799 sq ftAdded: 04/20/11, Last Updated: 01/23/12Property Type: Single Family - Detached, ResidentialMLS Number: 4572879Community: Rancho SolanoTract: San Clemente EstatesThe price of this listing was...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/999950-5930-n-central-avenue-phoenix-az-85012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$989,000 :: 5727 N 3rd Avenue, Phoenix AZ, 85013</title>
		<link>http://www.phoenixazrealestater.com/989000-5727-n-3rd-avenue-phoenix-az-85013/</link>
		<comments>http://www.phoenixazrealestater.com/989000-5727-n-3rd-avenue-phoenix-az-85013/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:48:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=42862457</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 5,304 sq ftLot Size: 44,578 sq ftAdded: 01/11/12, Last Updated: 01/18/12Property Type: Single Family - Detached, ResidentialMLS Number: 4699877Tract: Ranch SolanoSIMI CUSTOM HOME BEAUTIFULLY UPDATED.LOVELY OPEN &#38; BRIGHT SPA...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/989000-5727-n-3rd-avenue-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$999,900 :: 90 W Virginia Avenue, Phoenix AZ, 85003</title>
		<link>http://www.phoenixazrealestater.com/999900-90-w-virginia-avenue-phoenix-az-85003/</link>
		<comments>http://www.phoenixazrealestater.com/999900-90-w-virginia-avenue-phoenix-az-85003/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:09:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=41600344</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,183 sq ftLot Size: 34,679 sq ftAdded: 11/22/11, Last Updated: 01/14/12Property Type: Single Family - Detached, ResidentialMLS Number: 4679947Community: N/ATract: Willo Historic NeighborhoodDon't miss this opportunity to o...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/999900-90-w-virginia-avenue-phoenix-az-85003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 :: 8814 N 47th Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/950000-8814-n-47th-street-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/950000-8814-n-47th-street-phoenix-az-85028/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:44:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=42152682</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 3,615 sq ftLot Size: 27,046 sq ftAdded: 12/09/11, Last Updated: 12/30/11Property Type: Single Family - Detached, ResidentialMLS Number: 4687315Tract: Doubletree CanyonRESORT STYLE home in gated Doubletree Canyon. Completely...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/950000-8814-n-47th-street-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 :: 8814 N 47th Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/950000-8814-n-47th-street-phoenix-az-85028-2/</link>
		<comments>http://www.phoenixazrealestater.com/950000-8814-n-47th-street-phoenix-az-85028-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:44:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=43466809</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 3,615 sq ftLot Size: 27,046 sq ftAdded: 01/27/12, Last Updated: 12/30/11Property Type: Single Family - Detached, ResidentialMLS Number: 4687315Tract: Doubletree CanyonRESORT STYLE home in gated Doubletree Canyon. Completely...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/950000-8814-n-47th-street-phoenix-az-85028-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$990,000 :: 14035 N Moon Mountain Trail, Phoenix AZ, 85023</title>
		<link>http://www.phoenixazrealestater.com/990000-14035-n-moon-mountain-trail-phoenix-az-85023/</link>
		<comments>http://www.phoenixazrealestater.com/990000-14035-n-moon-mountain-trail-phoenix-az-85023/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:17:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=34665205</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,970 sq ftLot Size: 69,641 sq ftAdded: 12/01/09, Last Updated: 12/28/11Property Type: Single Family - Detached, ResidentialMLS Number: 4298802Community: Moon Mountain EstatesTract: Moon Mountain EstatesThe price of this li...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/990000-14035-n-moon-mountain-trail-phoenix-az-85023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$998,000 :: 726 Encanto Drive SE, Phoenix AZ, 85007</title>
		<link>http://www.phoenixazrealestater.com/998000-726-encanto-drive-se-phoenix-az-85007/</link>
		<comments>http://www.phoenixazrealestater.com/998000-726-encanto-drive-se-phoenix-az-85007/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=41696179</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 4,315 sq ftLot Size: 20,238 sq ftAdded: 11/23/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4680658Community: EncantoTract: EncantoGrand Historic property on double lot in Encanto...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/998000-726-encanto-drive-se-phoenix-az-85007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$995,000 :: 10024 N 40th Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/995000-10024-n-40th-street-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/995000-10024-n-40th-street-phoenix-az-85028/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:15:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=41694649</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 4,160 sq ftLot Size: 66,056 sq ftAdded: 11/23/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4680585Tract: E 1/3,Th Por Of Aband R/W Daf W 3f Of E 33f Of Ne4This is a terrific sout...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/995000-10024-n-40th-street-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$998,000 :: 6515 N 31st Way, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/998000-6515-n-31st-way-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/998000-6515-n-31st-way-phoenix-az-85016/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:10:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=41232038</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 3,074 sq ftLot Size: 7,401 sq ftAdded: 11/08/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4673506Community: Biltmore EstatesTract: Biltmore Hillside VillasOne of Phoenix's loveli...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/998000-6515-n-31st-way-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$999,999 :: 3920 E Williams Drive, Phoenix AZ, 85050</title>
		<link>http://www.phoenixazrealestater.com/999999-3920-e-williams-drive-phoenix-az-85050/</link>
		<comments>http://www.phoenixazrealestater.com/999999-3920-e-williams-drive-phoenix-az-85050/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:10:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=41724270</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,640 sq ftLot Size: 10,744 sq ftAdded: 11/26/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4681337Community: Aviano At Desert RidgeTract: AvianoTuscan Elegance Former Model in Av...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/999999-3920-e-williams-drive-phoenix-az-85050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$995,000 :: 5428 E Calle Del Medio &#8211;, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/995000-5428-e-calle-del-medio-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/995000-5428-e-calle-del-medio-phoenix-az-85018/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:09:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=38226602</guid>
		<description><![CDATA[5 beds, 5.00 bathsHome size: 5,628 sq ftLot Size: 35,972 sq ftAdded: 07/14/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4615486Tract: Del Ray Estates 8The value of this one is all in the land. This is a trul...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/995000-5428-e-calle-del-medio-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 :: 3626 E Camelback Road, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/950000-3626-e-camelback-road-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/950000-3626-e-camelback-road-phoenix-az-85018/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:07:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=40341887</guid>
		<description><![CDATA[5 beds, 5.00 bathsHome size: 6,100 sq ftLot Size: 50,485 sq ftAdded: 09/29/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4653899Tract: Camelback Villa 2Postinos, Le Grande Orange, Vincent's, the Biltmore, Sco...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/950000-3626-e-camelback-road-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 :: 36 E Wagon Wheel Drive N, Phoenix AZ, 85020</title>
		<link>http://www.phoenixazrealestater.com/950000-36-e-wagon-wheel-drive-n-phoenix-az-85020/</link>
		<comments>http://www.phoenixazrealestater.com/950000-36-e-wagon-wheel-drive-n-phoenix-az-85020/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:07:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $950-999K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571952/source/rss#PropertyID=41545539</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 4,836 sq ftLot Size: 18,448 sq ftAdded: 11/18/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4677255Community: North CentralTract: Wagon Wheel CircleThe price of this listing was l...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/950000-36-e-wagon-wheel-drive-n-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
