<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Homes for Sale $900-949K</title>
	<atom:link href="http://www.phoenixazrealestater.com/category/phoenix-homes-for-sale-900-949k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$935,000 :: 1559 W Augusta Avenue, Phoenix AZ, 85021</title>
		<link>http://www.phoenixazrealestater.com/935000-1559-w-augusta-avenue-phoenix-az-85021/</link>
		<comments>http://www.phoenixazrealestater.com/935000-1559-w-augusta-avenue-phoenix-az-85021/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:06:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=43282497</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 4,465 sq ftLot Size: 15,673 sq ftAdded: 01/19/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704023Community: Las PalmerasTract: Las PalmerasOne of a kind luxury in North Central,...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/935000-1559-w-augusta-avenue-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$919,000 :: 10024 N 40th Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/919000-10024-n-40th-street-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/919000-10024-n-40th-street-phoenix-az-85028/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=41694649</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 4,160 sq ftLot Size: 66,056 sq ftAdded: 11/23/11, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4680585Tract: E 1/3,Th Por Of Aband R/W Daf W 3f Of E 33f Of Ne4The price of this listi...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/919000-10024-n-40th-street-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925,000 :: 6505 N 29th Street, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/925000-6505-n-29th-street-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/925000-6505-n-29th-street-phoenix-az-85016/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=36877838</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 3,305 sq ftLot Size: 7,418 sq ftAdded: 04/05/10, Last Updated: 01/21/12Property Type: Single Family - Detached, ResidentialMLS Number: 4367394Community: Biltmore Hillside VillasTract: Biltmore Hillside VillasThe price of th...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/925000-6505-n-29th-street-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$900,000 :: 13823 S 34th Street, Phoenix AZ, 85044</title>
		<link>http://www.phoenixazrealestater.com/900000-13823-s-34th-street-phoenix-az-85044/</link>
		<comments>http://www.phoenixazrealestater.com/900000-13823-s-34th-street-phoenix-az-85044/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:41:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=43151912</guid>
		<description><![CDATA[6 beds, 5.50 bathsHome size: 6,281 sq ftLot Size: 28,571 sq ftAdded: 01/13/12, Last Updated: 01/13/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701289Tract: Ahwatukee Custom  Est 8 Lot 6501-6597 Tr A BGreat family home with beauti...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/900000-13823-s-34th-street-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$900,000 :: 5880 N Echo Canyon Lane, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/900000-5880-n-echo-canyon-lane-phoenix-az-85018-3/</link>
		<comments>http://www.phoenixazrealestater.com/900000-5880-n-echo-canyon-lane-phoenix-az-85018-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:08:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=41696255</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 3,088 sq ftLot Size: 7,183 sq ftAdded: 11/23/11, Last Updated: 01/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4680674Community: Echo CanyonTract: Echo CanyonLOOKING FOR A ''LOCK &#38; LEAVE'' HOME? Is i...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/900000-5880-n-echo-canyon-lane-phoenix-az-85018-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925,000 :: 5838 E Calle Tuberia &#8211;, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/925000-5838-e-calle-tuberia-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/925000-5838-e-calle-tuberia-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:34:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=40795124</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,979 sq ftLot Size: 15,617 sq ftAdded: 10/19/11, Last Updated: 01/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4663896Community: ArcadiaTract: Arcadia - Sun Valley Estates Lot 1-4,8-17,20-33The pric...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/925000-5838-e-calle-tuberia-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$900,000 :: 14655 N 15th Avenue, Phoenix AZ, 85023</title>
		<link>http://www.phoenixazrealestater.com/900000-14655-n-15th-avenue-phoenix-az-85023/</link>
		<comments>http://www.phoenixazrealestater.com/900000-14655-n-15th-avenue-phoenix-az-85023/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:43:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=42243876</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,718 sq ftLot Size: 17,594 sq ftAdded: 12/12/11, Last Updated: 12/30/11Property Type: Single Family - Detached, ResidentialMLS Number: 4688203Community: Coral Gables EstatesTract: Coral Gables EstatesFinally! A beautiful c...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/900000-14655-n-15th-avenue-phoenix-az-85023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$900,000 :: 5425 E Camelhill Road, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/900000-5425-e-camelhill-road-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/900000-5425-e-camelhill-road-phoenix-az-85018/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:23:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=34703679</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,754 sq ftLot Size: 29,219 sq ftAdded: 02/10/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4536980Community: CamelhillTract: Arcadia Estates/CamelhillThe price of this listing wa...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/900000-5425-e-camelhill-road-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925,000 :: 6840 N 1st Avenue, Phoenix AZ, 85013</title>
		<link>http://www.phoenixazrealestater.com/925000-6840-n-1st-avenue-phoenix-az-85013/</link>
		<comments>http://www.phoenixazrealestater.com/925000-6840-n-1st-avenue-phoenix-az-85013/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:21:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=41216307</guid>
		<description><![CDATA[6 beds, 4.50 bathsHome size: 5,980 sq ftLot Size: 17,553 sq ftAdded: 11/07/11, Last Updated: 12/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4673281Tract: North Central GlenREMODELED CUSTOM NORTH CENTRAL GEM LOCATED ON A WONDERF...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/925000-6840-n-1st-avenue-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$935,000 :: 7122 N 23rd Place, Phoenix AZ, 85020</title>
		<link>http://www.phoenixazrealestater.com/935000-7122-n-23rd-place-phoenix-az-85020/</link>
		<comments>http://www.phoenixazrealestater.com/935000-7122-n-23rd-place-phoenix-az-85020/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:24:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=37923139</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,466 sq ftLot Size: 9,455 sq ftAdded: 07/01/11, Last Updated: 10/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4609950Tract: Squaw Peak Mountain EstatesThe price of this listing was last reduced on 1...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/935000-7122-n-23rd-place-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$949,000 :: 13254 S 34th Court, Phoenix AZ, 85044</title>
		<link>http://www.phoenixazrealestater.com/949000-13254-s-34th-court-phoenix-az-85044/</link>
		<comments>http://www.phoenixazrealestater.com/949000-13254-s-34th-court-phoenix-az-85044/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=34710896</guid>
		<description><![CDATA[7 beds, 7.00 bathsHome size: 5,933 sq ftLot Size: 19,188 sq ftAdded: , Last Updated: 10/03/11Property Type: Single Family - Detached, ResidentialMLS Number: 4552568The price of this listing was last reduced on 5/16/2011 by 5%Pristine, custom on half ac...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/949000-13254-s-34th-court-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$929,000 :: 4002 N 54th Place, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/929000-4002-n-54th-place-phoenix-az-85018-2/</link>
		<comments>http://www.phoenixazrealestater.com/929000-4002-n-54th-place-phoenix-az-85018-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:10:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=40197120</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,226 sq ftLot Size: 17,929 sq ftAdded: 09/23/11, Last Updated: 09/23/11Property Type: Single Family - Detached, ResidentialMLS Number: 4650688Community: ArcadiaTract: Mary ManorPrice reduced 9/14.Beautiful warm remodeled r...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/929000-4002-n-54th-place-phoenix-az-85018-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$949,500 :: 5501 E Mariposa Street, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/949500-5501-e-mariposa-street-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/949500-5501-e-mariposa-street-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:18:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=37514447</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 4,083 sq ftLot Size: 31,194 sq ftAdded: 06/16/11, Last Updated: 09/21/11Property Type: Single Family - Detached, ResidentialMLS Number: 4602115Tract: Casa De CamelbackThis immaculate home is located on a fabulous lot in a t...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/949500-5501-e-mariposa-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$929,000 :: 4002 N 54th Place, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/929000-4002-n-54th-place-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/929000-4002-n-54th-place-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:58:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=36278490</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,226 sq ftLot Size: 17,929 sq ftAdded: , Last Updated: 09/14/11Property Type: Single Family - Detached, ResidentialMLS Number: 4584731The price of this listing was last reduced on 9/14/2011 by 2%Price reduced 9/14.Beautifu...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/929000-4002-n-54th-place-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925,000 :: 10223 N 46th Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/925000-10223-n-46th-street-phoenix-az-85028-2/</link>
		<comments>http://www.phoenixazrealestater.com/925000-10223-n-46th-street-phoenix-az-85028-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:44:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=39405943</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,440 sq ftLot Size: 16,275 sq ftAdded: 08/26/11, Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4637624Tract: Calle De OroThis dramatic home is truly special! The artistry extends fro...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/925000-10223-n-46th-street-phoenix-az-85028-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925,000 :: 4540 E Camelback Road, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/925000-4540-e-camelback-road-phoenix-az-85018-7/</link>
		<comments>http://www.phoenixazrealestater.com/925000-4540-e-camelback-road-phoenix-az-85018-7/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:41:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=36946309</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,049 sq ftLot Size: 30,000 sq ftAdded: 06/03/11, Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4595235Community: Camelback SierraTract: Camelback SierraCLASSIC SANTA BARBARA LOCATED ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/925000-4540-e-camelback-road-phoenix-az-85018-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$900,000 :: 5812 E Calle Del Paisano &#8211;, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/900000-5812-e-calle-del-paisano-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/900000-5812-e-calle-del-paisano-phoenix-az-85018/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:37:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=34712844</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,616 sq ftLot Size: 18,779 sq ftAdded: , Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4556100The price of this listing was last reduced on 8/10/2011 by 8%Warmth &#38; Elegance truly def...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/900000-5812-e-calle-del-paisano-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925,000 :: 4315 E Mountain View Road, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/925000-4315-e-mountain-view-road-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/925000-4315-e-mountain-view-road-phoenix-az-85028/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:50:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=37095032</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 4,013 sq ftLot Size: 19,574 sq ftAdded: , Last Updated: 09/09/11Property Type: Single Family - Detached, ResidentialMLS Number: 4597120The price of this listing was last reduced on 9/7/2011 by 5%STUNNING 2005 RE-BUILD!! OVE...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/925000-4315-e-mountain-view-road-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$930,000 :: 6014 N 21st Place, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/930000-6014-n-21st-place-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/930000-6014-n-21st-place-phoenix-az-85016/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:23:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=37698304</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,749 sq ftLot Size: 21,132 sq ftAdded: , Last Updated: 09/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4605430The price of this listing was last reduced on 9/1/2011 by 7%Phoenix's best kept secret!N...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/930000-6014-n-21st-place-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$916,780 :: 5807 E Orange Blossom Lane, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/916780-5807-e-orange-blossom-lane-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/916780-5807-e-orange-blossom-lane-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:56:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=39111741</guid>
		<description><![CDATA[7 beds, 5.50 bathsHome size: 5,627 sq ftLot Size: 11,931 sq ftAdded: , Last Updated: 08/24/11Property Type: Single Family - Detached, ResidentialMLS Number: 4632619Located in the exclusive Arizona Country Club community in Phoenix, this home offers sce...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/916780-5807-e-orange-blossom-lane-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925,000 :: 10223 N 46th Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/925000-10223-n-46th-street-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/925000-10223-n-46th-street-phoenix-az-85028/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:34:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=34709362</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,440 sq ftLot Size: 16,275 sq ftAdded: , Last Updated: 08/06/11Property Type: Single Family - Detached, ResidentialMLS Number: 4549547The price of this listing was last reduced on 8/6/2011 by 3%***PRICED WAY BELOW RECENT A...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/925000-10223-n-46th-street-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$940,000 :: 1812 E Pleasant Drive, Phoenix AZ, 85020</title>
		<link>http://www.phoenixazrealestater.com/940000-1812-e-pleasant-drive-phoenix-az-85020/</link>
		<comments>http://www.phoenixazrealestater.com/940000-1812-e-pleasant-drive-phoenix-az-85020/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:24:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=35145040</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 4,900 sq ftLot Size: 54,950 sq ftAdded: , Last Updated: 07/19/11Property Type: Single Family - Detached, ResidentialMLS Number: 4567468The price of this listing was last reduced on 7/19/2011 by 22%Bring your view buyers. CU...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/940000-1812-e-pleasant-drive-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$949,600 :: 49 N Country Club Drive, Phoenix AZ, 85014</title>
		<link>http://www.phoenixazrealestater.com/949600-49-n-country-club-drive-phoenix-az-85014-2/</link>
		<comments>http://www.phoenixazrealestater.com/949600-49-n-country-club-drive-phoenix-az-85014-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:35:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=37703525</guid>
		<description><![CDATA[4 beds, 5.00 bathsHome size: 4,041 sq ftLot Size: 33,027 sq ftAdded: , Last Updated: 07/06/11Property Type: Single Family - Detached, ResidentialMLS Number: 4553066Please call listing agent for gate code.  Please call listing agent to arrange showing L...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/949600-49-n-country-club-drive-phoenix-az-85014-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$900,000 :: 5880 N Echo Canyon Lane, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/900000-5880-n-echo-canyon-lane-phoenix-az-85018-2/</link>
		<comments>http://www.phoenixazrealestater.com/900000-5880-n-echo-canyon-lane-phoenix-az-85018-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:32:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $900-949K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571945/source/rss#PropertyID=33256951</guid>
