<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Homes for Sale $700-749K</title>
	<atom:link href="http://www.phoenixazrealestater.com/category/phoenix-homes-for-sale-700-749k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$719,900 :: 3720 E Highland Avenue, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/719900-3720-e-highland-avenue-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/719900-3720-e-highland-avenue-phoenix-az-85018/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:41:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=38531067</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,582 sq ftLot Size: 14,026 sq ftAdded: 07/26/11, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4621573Tract: Camelback VillaThe price of this listing was last reduced on 1/6/2012 by ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/719900-3720-e-highland-avenue-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$739,000 :: 3208 W Redwood Lane, Phoenix AZ, 85045</title>
		<link>http://www.phoenixazrealestater.com/739000-3208-w-redwood-lane-phoenix-az-85045-2/</link>
		<comments>http://www.phoenixazrealestater.com/739000-3208-w-redwood-lane-phoenix-az-85045-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:39:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=34709718</guid>
		<description><![CDATA[5 beds, 4.50 bathsHome size: 4,250 sq ftLot Size: 32,406 sq ftAdded: 03/10/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4550211Community: CalabreaTract: Calabrea Foothills 80The price of this listing was las...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/739000-3208-w-redwood-lane-phoenix-az-85045-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 6040 N 3rd Street, Phoenix AZ, 85012</title>
		<link>http://www.phoenixazrealestater.com/725000-6040-n-3rd-street-phoenix-az-85012/</link>
		<comments>http://www.phoenixazrealestater.com/725000-6040-n-3rd-street-phoenix-az-85012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:05:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43091570</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,405 sq ftLot Size: 36,852 sq ftAdded: 01/12/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4700819Tract: OrangewoodThe price of this listing was last reduced on 2/10/2012 by 6%Am...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/725000-6040-n-3rd-street-phoenix-az-85012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$734,000 :: 10424 N 44th Place, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/734000-10424-n-44th-place-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/734000-10424-n-44th-place-phoenix-az-85028/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:53:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=39469038</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 3,805 sq ftLot Size: 20,500 sq ftAdded: 08/30/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4638794Community: Paradise Valley FoothillsTract: Paradise Valley FoothillsThe price of...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/734000-10424-n-44th-place-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$739,995 :: 4339 E Gold Dust Avenue, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/739995-4339-e-gold-dust-avenue-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/739995-4339-e-gold-dust-avenue-phoenix-az-85028/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:26:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43529779</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,990 sq ftLot Size: 22,543 sq ftAdded: 01/30/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708661Community: Oro Verde FoothillsTract: Oro Verde FoothillsLocation!! Location!! Be...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/739995-4339-e-gold-dust-avenue-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 4721 E Cochise Drive, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/725000-4721-e-cochise-drive-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/725000-4721-e-cochise-drive-phoenix-az-85028/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:38:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=42881858</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,552 sq ftLot Size: 24,615 sq ftAdded: 01/11/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4699983Tract: Tatum AcresThe price of this listing was last reduced on 2/3/2012 by 6%RE...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/725000-4721-e-cochise-drive-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,000 :: 34030 N 2nd Lane, Phoenix AZ, 85085</title>
		<link>http://www.phoenixazrealestater.com/749000-34030-n-2nd-lane-phoenix-az-85085-2/</link>
		<comments>http://www.phoenixazrealestater.com/749000-34030-n-2nd-lane-phoenix-az-85085-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:56:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43682482</guid>
		<description><![CDATA[5 beds, 4.00 bathsHome size: 4,717 sq ftLot Size: 43,578 sq ftAdded: 02/04/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711731Tract: Meets And BoundsThis Santa Barbara style custom is one of the jewels of t...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/749000-34030-n-2nd-lane-phoenix-az-85085-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$724,900 :: 236 W Berridge Lane, Phoenix AZ, 85013</title>
		<link>http://www.phoenixazrealestater.com/724900-236-w-berridge-lane-phoenix-az-85013/</link>
		<comments>http://www.phoenixazrealestater.com/724900-236-w-berridge-lane-phoenix-az-85013/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:53:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=40566693</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 3,989 sq ftLot Size: 34,979 sq ftAdded: 10/08/11, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4658560Tract: Orangewood Pt Lot 6 Metes &#38; BoundsThe price of this listing was last redu...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/724900-236-w-berridge-lane-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$715,000 :: 5116 N 34th Place, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/715000-5116-n-34th-place-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/715000-5116-n-34th-place-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:04:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43522069</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 3,508 sq ftLot Size: 6,024 sq ftAdded: 01/30/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708574Tract: AndorraONE OF THE LARGEST CASITA HOMES IN THE SUBDIVISION. SELLER PAID OVE...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/715000-5116-n-34th-place-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 505 W Lamar Road, Phoenix AZ, 85013</title>
		<link>http://www.phoenixazrealestater.com/725000-505-w-lamar-road-phoenix-az-85013/</link>
		<comments>http://www.phoenixazrealestater.com/725000-505-w-lamar-road-phoenix-az-85013/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:09:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=42662612</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,276 sq ftLot Size: 16,936 sq ftAdded: 01/04/12, Last Updated: 01/29/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696212Community: North CentralTract: Orangewood ManorAN EXTREMELY WELL DONE REEMODEL W...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/725000-505-w-lamar-road-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$732,600 :: 14249 S Canyon Drive, Phoenix AZ, 85048</title>
		<link>http://www.phoenixazrealestater.com/732600-14249-s-canyon-drive-phoenix-az-85048/</link>
		<comments>http://www.phoenixazrealestater.com/732600-14249-s-canyon-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:05:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=42430458</guid>
		<description><![CDATA[5 beds, 6.50 bathsHome size: 5,507 sq ftLot Size: 86,567 sq ftAdded: 12/22/11, Last Updated: 01/27/12Property Type: Single Family - Detached, ResidentialMLS Number: 4617411Tract: Mountain Park RanchThe price of this listing was last reduced on 1/3/2012...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/732600-14249-s-canyon-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 5827 E Calle Tuberia &#8211;, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/725000-5827-e-calle-tuberia-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/725000-5827-e-calle-tuberia-phoenix-az-85018/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:06:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43460446</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 2,918 sq ftLot Size: 14,309 sq ftAdded: 01/26/12, Last Updated: 01/27/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707418Tract: Sun Valley EstatesGreat family home located on one of the best streets in...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/725000-5827-e-calle-tuberia-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$739,900 :: 4632 E Sunset Drive, Phoenix AZ, 85253</title>
		<link>http://www.phoenixazrealestater.com/739900-4632-e-sunset-drive-phoenix-az-85253/</link>
		<comments>http://www.phoenixazrealestater.com/739900-4632-e-sunset-drive-phoenix-az-85253/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:27:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=38315426</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 4,092 sq ftLot Size: 35,065 sq ftAdded: 07/18/11, Last Updated: 01/26/12Property Type: Single Family - Detached, ResidentialMLS Number: 4617516Tract: Tatum Mountain EstatesThe price of this listing was last reduced on 1/23/...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/739900-4632-e-sunset-drive-phoenix-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$714,000 :: 5039 E Earll Drive, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/714000-5039-e-earll-drive-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/714000-5039-e-earll-drive-phoenix-az-85018/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:41:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43432972</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 3,437 sq ftLot Size: 12,894 sq ftAdded: 01/26/12, Last Updated: 01/26/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706975Tract: Orange HomesitesThis beautiful home was built in 2004 and is full of gorg...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/714000-5039-e-earll-drive-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 7212 N 15th Avenue, Phoenix AZ, 85021</title>
		<link>http://www.phoenixazrealestater.com/725000-7212-n-15th-avenue-phoenix-az-85021/</link>
		<comments>http://www.phoenixazrealestater.com/725000-7212-n-15th-avenue-phoenix-az-85021/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:07:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43181517</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 4,195 sq ftLot Size: 65,630 sq ftAdded: 01/16/12, Last Updated: 01/25/12Property Type: Single Family - Detached, ResidentialMLS Number: 4697518Tract: West OrangewoodThe price of this listing was last reduced on 1/25/2012 by...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/725000-7212-n-15th-avenue-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,000 :: 4826 E Calle Redonda &#8211;, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/749000-4826-e-calle-redonda-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/749000-4826-e-calle-redonda-phoenix-az-85018/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:19:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=42389841</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,426 sq ftLot Size: 8,651 sq ftAdded: 12/20/11, Last Updated: 01/22/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691277Community: ArcadiaTract: Arcadia MeadowsTop of the line total renovation down to ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/749000-4826-e-calle-redonda-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,900 :: 2724 E Friess Drive, Phoenix AZ, 85032</title>
		<link>http://www.phoenixazrealestater.com/749900-2724-e-friess-drive-phoenix-az-85032/</link>
		<comments>http://www.phoenixazrealestater.com/749900-2724-e-friess-drive-phoenix-az-85032/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=43270326</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,155 sq ftLot Size: 14,774 sq ftAdded: 01/19/12, Last Updated: 01/20/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703631Tract: Preserve At Shadow MountainHigh energy efficient Classic Stellar property...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/749900-2724-e-friess-drive-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,000 :: 5508 E Calle Ventura &#8211;, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/749000-5508-e-calle-ventura-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/749000-5508-e-calle-ventura-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:42:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=39418541</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,876 sq ftLot Size: 25,670 sq ftAdded: 08/27/11, Last Updated: 01/18/12Property Type: Single Family - Detached, ResidentialMLS Number: 4637768Tract: Casa Linda All Lot 14 &#38; E 40' Lot 15If you are looking for a HUGE lot, wi...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/749000-5508-e-calle-ventura-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,000 :: 9402 N 43 Street, Phoenix AZ, 85028</title>
		<link>http://www.phoenixazrealestater.com/749000-9402-n-43-street-phoenix-az-85028/</link>
		<comments>http://www.phoenixazrealestater.com/749000-9402-n-43-street-phoenix-az-85028/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:01:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=39614791</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 2,433 sq ftLot Size: 54,450 sq ftAdded: 09/05/11, Last Updated: 01/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4641859Tract: NoneThe price of this listing was last reduced on 1/15/2012 by 6%Major PR...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/749000-9402-n-43-street-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,900 :: 6026 W Fetlock Trail, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/749900-6026-w-fetlock-trail-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/749900-6026-w-fetlock-trail-phoenix-az-85083/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:19:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=42659806</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,278 sq ftLot Size: 47,614 sq ftAdded: 01/04/12, Last Updated: 01/13/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696092Community: Crescent HillsTract: Crescent HillsThe showcase of Crescent Hills - F...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/749900-6026-w-fetlock-trail-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$724,990 :: 14815 N 15th Avenue, Phoenix AZ, 85023</title>
		<link>http://www.phoenixazrealestater.com/724990-14815-n-15th-avenue-phoenix-az-85023/</link>
		<comments>http://www.phoenixazrealestater.com/724990-14815-n-15th-avenue-phoenix-az-85023/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:52:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=38263468</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,983 sq ftLot Size: 16,444 sq ftAdded: 07/13/11, Last Updated: 01/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4614976Tract: Coral Gables EstateThe price of this listing was last reduced on 9/1/2011...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/724990-14815-n-15th-avenue-phoenix-az-85023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700,000 :: 5723 N Canyon Drive, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/700000-5723-n-canyon-drive-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/700000-5723-n-canyon-drive-phoenix-az-85016/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:14:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=41434003</guid>
		<description><![CDATA[3 beds, 5.50 bathsHome size: 3,763 sq ftLot Size: 37,510 sq ftAdded: 08/04/11, Last Updated: 01/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4626104Tract: Alta Vista ParkThe price of this listing was last reduced on 12/29/2011 b...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/700000-5723-n-canyon-drive-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,900 :: 230 W Montebello Avenue, Phoenix AZ, 85013</title>
		<link>http://www.phoenixazrealestater.com/749900-230-w-montebello-avenue-phoenix-az-85013/</link>
		<comments>http://www.phoenixazrealestater.com/749900-230-w-montebello-avenue-phoenix-az-85013/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:30:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571899/source/rss#PropertyID=39860342</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 5,100 sq ftLot Size: 45,726 sq ftAdded: 09/13/11, Last Updated: 01/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4645982Community: Rancho SolanoTract: Rancho SolanoThe price of this listing was last r...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/749900-230-w-montebello-avenue-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$738,000 :: 36923 N 31st Avenue, Phoenix AZ, 85086</title>
		<link>http://www.phoenixazrealestater.com/738000-36923-n-31st-avenue-phoenix-az-85086/</link>
		<comments>http://www.phoenixazrealestater.com/738000-36923-n-31st-avenue-phoenix-az-85086/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $700-749K]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>

