<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Homes for Sale $50-99K</title>
	<atom:link href="http://www.phoenixazrealestater.com/category/phoenix-homes-for-sale-50-99k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$60,000 :: 2835 W Campo Bello Drive, Phoenix AZ, 85053</title>
		<link>http://www.phoenixazrealestater.com/60000-2835-w-campo-bello-drive-phoenix-az-85053/</link>
		<comments>http://www.phoenixazrealestater.com/60000-2835-w-campo-bello-drive-phoenix-az-85053/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:14:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43842252</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,444 sq ftLot Size: 4,713 sq ftAdded: 02/11/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714917Tract: MontelloThis property has HUGE potential!  FIX UP SPECIAL, priced well bel...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/60000-2835-w-campo-bello-drive-phoenix-az-85053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$71,500 :: 16637 N 17th Place, Phoenix AZ, 85022</title>
		<link>http://www.phoenixazrealestater.com/71500-16637-n-17th-place-phoenix-az-85022/</link>
		<comments>http://www.phoenixazrealestater.com/71500-16637-n-17th-place-phoenix-az-85022/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:04:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43845973</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 1,239 sq ftLot Size: 8,835 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715146Tract: Northern Hills AmdLovely, remodeled house, in move-in condition, with 2 be...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/71500-16637-n-17th-place-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$55,000 :: 1024 E Grove Street, Phoenix AZ, 85040</title>
		<link>http://www.phoenixazrealestater.com/55000-1024-e-grove-street-phoenix-az-85040/</link>
		<comments>http://www.phoenixazrealestater.com/55000-1024-e-grove-street-phoenix-az-85040/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:08:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43845967</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,331 sq ftLot Size: 6,214 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715150Tract: SagecrestSHORT SALE APPROVAL NEEDED!!! GREAT INVESTMENT OPPORTUNITY!!! Lis...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/55000-1024-e-grove-street-phoenix-az-85040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,900 :: 7351 W Monte Vista Road, Phoenix AZ, 85035</title>
		<link>http://www.phoenixazrealestater.com/69900-7351-w-monte-vista-road-phoenix-az-85035/</link>
		<comments>http://www.phoenixazrealestater.com/69900-7351-w-monte-vista-road-phoenix-az-85035/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:26:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43818353</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,500 sq ftLot Size: 7,214 sq ftAdded: 02/10/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714527Tract: Maryvale TerraceUpdated kitchen newly painted very nice previously expande...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/69900-7351-w-monte-vista-road-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80,000 :: 1718 E Alicia Drive, Phoenix AZ, 85042</title>
		<link>http://www.phoenixazrealestater.com/80000-1718-e-alicia-drive-phoenix-az-85042/</link>
		<comments>http://www.phoenixazrealestater.com/80000-1718-e-alicia-drive-phoenix-az-85042/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:52:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43713542</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,420 sq ftLot Size: 7,190 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712478Community: Vista PorticaTract: Vista PorticaWelcome to this great, quiet South Mo...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/80000-1718-e-alicia-drive-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,900 :: 3914 W Alice Avenue, Phoenix AZ, 85051</title>
		<link>http://www.phoenixazrealestater.com/79900-3914-w-alice-avenue-phoenix-az-85051/</link>
		<comments>http://www.phoenixazrealestater.com/79900-3914-w-alice-avenue-phoenix-az-85051/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:22:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43791259</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,337 sq ftLot Size: 6,385 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713900Tract: Newcastle Homes 5Neat as a pin!! Great 3 bedroom, 2 bath with bonus office...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/79900-3914-w-alice-avenue-phoenix-az-85051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$61,000 :: 3622 W Bloomfield Road, Phoenix AZ, 85029</title>
		<link>http://www.phoenixazrealestater.com/61000-3622-w-bloomfield-road-phoenix-az-85029/</link>
		<comments>http://www.phoenixazrealestater.com/61000-3622-w-bloomfield-road-phoenix-az-85029/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:35:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43796602</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,764 sq ftLot Size: 7,706 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714270Tract: Sweetwater 1BANK APPROVED PRICE! Block construction 3 bedroom, 2 bath home...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/61000-3622-w-bloomfield-road-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$90,000 :: 1214 E Sunland Avenue, Phoenix AZ, 85040</title>
		<link>http://www.phoenixazrealestater.com/90000-1214-e-sunland-avenue-phoenix-az-85040/</link>
		<comments>http://www.phoenixazrealestater.com/90000-1214-e-sunland-avenue-phoenix-az-85040/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:57:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=42090109</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,021 sq ftLot Size: 4,044 sq ftAdded: 12/07/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4686384Tract: SagecrestThe price of this listing was last reduced on 2/9/2012 by 5%GREAT...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/90000-1214-e-sunland-avenue-phoenix-az-85040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,900 :: 3831 N 21st Drive, Phoenix AZ, 85015</title>
		<link>http://www.phoenixazrealestater.com/69900-3831-n-21st-drive-phoenix-az-85015/</link>
		<comments>http://www.phoenixazrealestater.com/69900-3831-n-21st-drive-phoenix-az-85015/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:20:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43253419</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 1,212 sq ftLot Size: 9,535 sq ftAdded: 01/18/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703484Tract: Westwood EstatesThe price of this listing was last reduced on 1/25/2012 by...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/69900-3831-n-21st-drive-phoenix-az-85015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$65,000 :: 8316 N 30th Drive, Phoenix AZ, 85051</title>
		<link>http://www.phoenixazrealestater.com/65000-8316-n-30th-drive-phoenix-az-85051/</link>
		<comments>http://www.phoenixazrealestater.com/65000-8316-n-30th-drive-phoenix-az-85051/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:26:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=41133834</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,832 sq ftLot Size: 8,973 sq ftAdded: 10/31/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4671341Community: Alta VistaTract: Alta Vista 3The price of this listing was last reduce...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/65000-8316-n-30th-drive-phoenix-az-85051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 3220 E Monte Vista Road, Phoenix AZ, 85008</title>
		<link>http://www.phoenixazrealestater.com/85000-3220-e-monte-vista-road-phoenix-az-85008/</link>
		<comments>http://www.phoenixazrealestater.com/85000-3220-e-monte-vista-road-phoenix-az-85008/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:39:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=42577194</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,761 sq ftLot Size: 7,270 sq ftAdded: 12/31/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4663480Tract: Westward Ho Manor 1Back on Market!! Bank Approved Price. Listed with RE/MA...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/85000-3220-e-monte-vista-road-phoenix-az-85008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,000 :: 2329 W Keim Drive, Phoenix AZ, 85015</title>
		<link>http://www.phoenixazrealestater.com/95000-2329-w-keim-drive-phoenix-az-85015/</link>
		<comments>http://www.phoenixazrealestater.com/95000-2329-w-keim-drive-phoenix-az-85015/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:45:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43781589</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,508 sq ftLot Size: 7,514 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713658Tract: Melrose Valley Estates Unit 2Lender Owned Home sold ''As Is'' without repa...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/95000-2329-w-keim-drive-phoenix-az-85015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70,000 :: 8216 W Mohave Street, Phoenix AZ, 85043</title>
		<link>http://www.phoenixazrealestater.com/70000-8216-w-mohave-street-phoenix-az-85043/</link>
		<comments>http://www.phoenixazrealestater.com/70000-8216-w-mohave-street-phoenix-az-85043/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:24:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43595894</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,553 sq ftLot Size: 6,600 sq ftAdded: 02/01/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710188Tract: Millennium EstatesAttention investors, check this beautiful 3/2 with and e...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/70000-8216-w-mohave-street-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 :: 3728 S 72nd Lane, Phoenix AZ, 85043</title>
		<link>http://www.phoenixazrealestater.com/99900-3728-s-72nd-lane-phoenix-az-85043/</link>
		<comments>http://www.phoenixazrealestater.com/99900-3728-s-72nd-lane-phoenix-az-85043/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:56:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43732375</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 2,219 sq ftLot Size: 5,750 sq ftAdded: 02/07/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712651Tract: Sienna VistaBeautiful two story 5 bed 2.5 bath nestled in Sienna Vista.  G...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/99900-3728-s-72nd-lane-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50,000 :: 3619 N 48th Avenue, Phoenix AZ, 85031</title>
		<link>http://www.phoenixazrealestater.com/50000-3619-n-48th-avenue-phoenix-az-85031/</link>
		<comments>http://www.phoenixazrealestater.com/50000-3619-n-48th-avenue-phoenix-az-85031/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:37:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43711922</guid>
		<description><![CDATA[4 beds, 1.75 bathsHome size: 2,012 sq ftLot Size: 6,438 sq ftAdded: 02/06/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712393Tract: Maryvale Terrace 11Great for investor,home has 4 bedrooms and 2 baths, hug...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/50000-3619-n-48th-avenue-phoenix-az-85031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80,000 :: 1610 N 57th Avenue, Phoenix AZ, 85035</title>
		<link>http://www.phoenixazrealestater.com/80000-1610-n-57th-avenue-phoenix-az-85035/</link>
		<comments>http://www.phoenixazrealestater.com/80000-1610-n-57th-avenue-phoenix-az-85035/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:42:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=42745883</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,660 sq ftLot Size: 6,464 sq ftAdded: 01/06/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4697541Tract: Maryvale TerraceFantastic opportunity to own this beautiful spacious 4 bed...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/80000-1610-n-57th-avenue-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80,000 :: 1610 N 57th Avenue, Phoenix AZ, 85035</title>
		<link>http://www.phoenixazrealestater.com/80000-1610-n-57th-avenue-phoenix-az-85035/</link>
		<comments>http://www.phoenixazrealestater.com/80000-1610-n-57th-avenue-phoenix-az-85035/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:42:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=42745883</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,660 sq ftLot Size: 6,464 sq ftAdded: 01/06/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4697541Tract: Maryvale TerraceFantastic opportunity to own this beautiful spacious 4 bed...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/80000-1610-n-57th-avenue-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$94,900 :: 2306 S 65th Drive, Phoenix AZ, 85043</title>
		<link>http://www.phoenixazrealestater.com/94900-2306-s-65th-drive-phoenix-az-85043/</link>
		<comments>http://www.phoenixazrealestater.com/94900-2306-s-65th-drive-phoenix-az-85043/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:21:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43692043</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,059 sq ftLot Size: 5,490 sq ftAdded: 02/05/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711962Tract: Arizona Meadows 2 At TerraleaNice-conditioned  family home in solid area. ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/94900-2306-s-65th-drive-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$59,900 :: 6210 W Wood Street, Phoenix AZ, 85043</title>
		<link>http://www.phoenixazrealestater.com/59900-6210-w-wood-street-phoenix-az-85043/</link>
		<comments>http://www.phoenixazrealestater.com/59900-6210-w-wood-street-phoenix-az-85043/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:28:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43585439</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,470 sq ftLot Size: 5,554 sq ftAdded: 02/01/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709808Tract: Rio Del Rey***SHORT SALE***AS-IS. Open floor plan, light maple cabinets, e...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/59900-6210-w-wood-street-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,000 :: 1906 E Mitchell Drive, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/95000-1906-e-mitchell-drive-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/95000-1906-e-mitchell-drive-phoenix-az-85016/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:59:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43726997</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,602 sq ftLot Size: 7,518 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712500Tract: Crittenden PlaceWhite Wash kitchen around 6 yrs old, 3 bedrooms &#38; 1.75 bat...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/95000-1906-e-mitchell-drive-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 :: 12844 N 39th Lane, Phoenix AZ, 85029</title>
		<link>http://www.phoenixazrealestater.com/99900-12844-n-39th-lane-phoenix-az-85029/</link>
		<comments>http://www.phoenixazrealestater.com/99900-12844-n-39th-lane-phoenix-az-85029/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:36:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43721096</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,508 sq ftLot Size: 9,201 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712494Community: TamarronTract: TamarronGREAT home in GREAT location! 3 bd, 2 ba, 2cg o...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/99900-12844-n-39th-lane-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,995 :: 1729 E Coronado Road, Phoenix AZ, 85006</title>
		<link>http://www.phoenixazrealestater.com/89995-1729-e-coronado-road-phoenix-az-85006/</link>
		<comments>http://www.phoenixazrealestater.com/89995-1729-e-coronado-road-phoenix-az-85006/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:47:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=43693493</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 1 sq ftLot Size: 7,675 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711971Tract: Mcdowell ManorsBeautifully remodeled solid brick home with tile roof.  New dua...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/89995-1729-e-coronado-road-phoenix-az-85006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50,000 :: 3017 W Yucca Street, Phoenix AZ, 85029</title>
		<link>http://www.phoenixazrealestater.com/50000-3017-w-yucca-street-phoenix-az-85029-2/</link>
		<comments>http://www.phoenixazrealestater.com/50000-3017-w-yucca-street-phoenix-az-85029-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=38761892</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,512 sq ftLot Size: 8,874 sq ftAdded: 08/03/11, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4626298Tract: Sunset North Unit 4The price of this listing was last reduced on 12/30/201...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/50000-3017-w-yucca-street-phoenix-az-85029-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50,000 :: 3017 W Yucca Street, Phoenix AZ, 85029</title>
		<link>http://www.phoenixazrealestater.com/50000-3017-w-yucca-street-phoenix-az-85029/</link>
		<comments>http://www.phoenixazrealestater.com/50000-3017-w-yucca-street-phoenix-az-85029/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $50-99K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471734/source/rss#PropertyID=38761892</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,512 sq ftLot Size: 8,874 sq ftAdded: 08/03/11, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4626298Tract: Sunset North Unit 4The price of this listing was last reduced on 12/30/201...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/50000-3017-w-yucca-street-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
