<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Homes for Sale $300-349K</title>
	<atom:link href="http://www.phoenixazrealestater.com/category/phoenix-homes-for-sale-300-349k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$324,900 :: 4132 W Buckskin Trail, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/324900-4132-w-buckskin-trail-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/324900-4132-w-buckskin-trail-phoenix-az-85083/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:49:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43845302</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,708 sq ftLot Size: 10,100 sq ftAdded: 02/11/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715084Community: Stetson HillsTract: Stetson HillsWOW! Look no more! Fussy Buyers! Com...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/324900-4132-w-buckskin-trail-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$345,000 :: 2421 W Woburn Lane, Phoenix AZ, 85085</title>
		<link>http://www.phoenixazrealestater.com/345000-2421-w-woburn-lane-phoenix-az-85085/</link>
		<comments>http://www.phoenixazrealestater.com/345000-2421-w-woburn-lane-phoenix-az-85085/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:18:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43851855</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,464 sq ftLot Size: 9,229 sq ftAdded: 02/12/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4646364Tract: Amber HillsAMAZING HOME!4464 Sq Ft BEAUTIFUl FINISHES.Granite counters/rop...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/345000-2421-w-woburn-lane-phoenix-az-85085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$315,000 :: 3126 E Wildwood Drive, Phoenix AZ, 85048</title>
		<link>http://www.phoenixazrealestater.com/315000-3126-e-wildwood-drive-phoenix-az-85048/</link>
		<comments>http://www.phoenixazrealestater.com/315000-3126-e-wildwood-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:38:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43285508</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,076 sq ftLot Size: 6,525 sq ftAdded: 01/20/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704190Community: Mountain Park RanchTract: Mountain Park RanchGreat updated 5BR/3BA hom...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/315000-3126-e-wildwood-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$310,000 :: 26509 N 49th Glen, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/310000-26509-n-49th-glen-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/310000-26509-n-49th-glen-phoenix-az-85083/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:46:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=42576441</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,436 sq ftLot Size: 8,703 sq ftAdded: 12/31/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4694711Tract: Stetson ValleyThe price of this listing was last reduced on 2/9/2012 by 3%...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/310000-26509-n-49th-glen-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 5922 W Spur Drive, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/300000-5922-w-spur-drive-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/300000-5922-w-spur-drive-phoenix-az-85083/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:33:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43681447</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,638 sq ftLot Size: 6,599 sq ftAdded: 02/04/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711692Tract: 63rd Avenue And JomaxSHORT SALE REQUIRES LENDER APPROVAL.  BEAUTIFULLY UPG...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/300000-5922-w-spur-drive-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,900 :: 4302 E Glenrosa Avenue, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/329900-4302-e-glenrosa-avenue-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/329900-4302-e-glenrosa-avenue-phoenix-az-85018/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:58:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43484288</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 1,928 sq ftLot Size: 7,231 sq ftAdded: 01/27/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707790Tract: Orange Grove HeightsOpen House Sunday 2/12 1-4 pm. Incredible 2011/2012 to...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/329900-4302-e-glenrosa-avenue-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$340,000 :: 3322 W Irvine Road, Phoenix AZ, 85086</title>
		<link>http://www.phoenixazrealestater.com/340000-3322-w-irvine-road-phoenix-az-85086/</link>
		<comments>http://www.phoenixazrealestater.com/340000-3322-w-irvine-road-phoenix-az-85086/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:55:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43741071</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,090 sq ftLot Size: 77,721 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711673Tract: Metes And Bounds''REO Property. Offers responded to within 24 to 48 Hours...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/340000-3322-w-irvine-road-phoenix-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$315,000 :: 4344 E Gold Poppy Way, Phoenix AZ, 85044</title>
		<link>http://www.phoenixazrealestater.com/315000-4344-e-gold-poppy-way-phoenix-az-85044/</link>
		<comments>http://www.phoenixazrealestater.com/315000-4344-e-gold-poppy-way-phoenix-az-85044/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:37:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43812269</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,980 sq ftLot Size: 1,980 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714353Community: Mountain Park RanchTract: Hidden Hills''Impeccably Maintained'' Single...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/315000-4344-e-gold-poppy-way-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 512 W Moon Valley Drive, Phoenix AZ, 85023</title>
		<link>http://www.phoenixazrealestater.com/325000-512-w-moon-valley-drive-phoenix-az-85023/</link>
		<comments>http://www.phoenixazrealestater.com/325000-512-w-moon-valley-drive-phoenix-az-85023/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:43:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=41449290</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,983 sq ftLot Size: 16,641 sq ftAdded: 11/14/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4676512Community: Moon ValleyTract: Moon ValleyThe price of this listing was last reduc...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/325000-512-w-moon-valley-drive-phoenix-az-85023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$316,250 :: 16661 S 37th Street, Phoenix AZ, 85048</title>
		<link>http://www.phoenixazrealestater.com/316250-16661-s-37th-street-phoenix-az-85048/</link>
		<comments>http://www.phoenixazrealestater.com/316250-16661-s-37th-street-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:29:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43739451</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,636 sq ftLot Size: 9,875 sq ftAdded: 02/07/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712929Tract: Lakepoint 8 At LakewoodOpen light and bright floor plan_Breathe taking kit...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/316250-16661-s-37th-street-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,000 :: 14830 S Foxtail Lane, Phoenix AZ, 85048</title>
		<link>http://www.phoenixazrealestater.com/349000-14830-s-foxtail-lane-phoenix-az-85048/</link>
		<comments>http://www.phoenixazrealestater.com/349000-14830-s-foxtail-lane-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:43:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43777871</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,292 sq ftLot Size: 9,139 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713656Community: Mountain Park RanchTract: Mountain Park RanchWelcome Home!  No Short S...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/349000-14830-s-foxtail-lane-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$340,000 :: 35425 N 31st Drive, Phoenix AZ, 85086</title>
		<link>http://www.phoenixazrealestater.com/340000-35425-n-31st-drive-phoenix-az-85086/</link>
		<comments>http://www.phoenixazrealestater.com/340000-35425-n-31st-drive-phoenix-az-85086/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:41:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43765137</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 3,936 sq ftLot Size: 6,734 sq ftAdded: 02/08/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713301Tract: TramontoNOT A SHORT SALE OR LENDER OWNED! Gorgeous 5 Br home + loft &#38; Mass...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/340000-35425-n-31st-drive-phoenix-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$304,500 :: 4715 E South Fork Drive, Phoenix AZ, 85044</title>
		<link>http://www.phoenixazrealestater.com/304500-4715-e-south-fork-drive-phoenix-az-85044/</link>
		<comments>http://www.phoenixazrealestater.com/304500-4715-e-south-fork-drive-phoenix-az-85044/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:38:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=41409262</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,432 sq ftLot Size: 6,307 sq ftAdded: 11/11/11, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4675420Tract: Forty Eight EastThe price of this listing was last reduced on 1/31/2012 by...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/304500-4715-e-south-fork-drive-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$315,000 :: 6024 E Hollyhock Street, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/315000-6024-e-hollyhock-street-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/315000-6024-e-hollyhock-street-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:40:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43616843</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,059 sq ftLot Size: 13,512 sq ftAdded: 02/02/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696419Tract: Ingleside InnLocation, Location, Location, Great corner lot (13,512 sq. f...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/315000-6024-e-hollyhock-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$309,900 :: 5538 W Desperado Way, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/309900-5538-w-desperado-way-phoenix-az-85083-2/</link>
		<comments>http://www.phoenixazrealestater.com/309900-5538-w-desperado-way-phoenix-az-85083-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43709935</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,336 sq ftLot Size: 8,400 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4692777Community: Stetson ValleyTract: Stetson Valley2/6- AVAILABLE; BUYER HAD COLD FEET...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/309900-5538-w-desperado-way-phoenix-az-85083-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$308,900 :: 3029 E Montecito Avenue, Phoenix AZ, 85016</title>
		<link>http://www.phoenixazrealestater.com/308900-3029-e-montecito-avenue-phoenix-az-85016/</link>
		<comments>http://www.phoenixazrealestater.com/308900-3029-e-montecito-avenue-phoenix-az-85016/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:42:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43597837</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,025 sq ftLot Size: 7,889 sq ftAdded: 02/01/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710335Community: SharondaleTract: SharondaleArcadia Corridor - 3029 E Montecito Avenue,...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/308900-3029-e-montecito-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$324,950 :: 5027 W Parsons Road, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/324950-5027-w-parsons-road-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/324950-5027-w-parsons-road-phoenix-az-85083/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:53:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43711902</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,880 sq ftLot Size: 8,400 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712359Community: Stetson ValleyTract: Stetson ValleyFrom the Pavered Courtyard Entry w/...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/324950-5027-w-parsons-road-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,900 :: 2213 W Apache Rain Road, Phoenix AZ, 85085</title>
		<link>http://www.phoenixazrealestater.com/329900-2213-w-apache-rain-road-phoenix-az-85085/</link>
		<comments>http://www.phoenixazrealestater.com/329900-2213-w-apache-rain-road-phoenix-az-85085/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:02:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43691542</guid>
		<description><![CDATA[5 beds, 2.70 bathsHome size: 3,742 sq ftLot Size: 8,750 sq ftAdded: 02/05/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711936Community: Carefree CrossingTract: Carefree Crossing Listed with HomeSmartBrought...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/329900-2213-w-apache-rain-road-phoenix-az-85085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$324,900 :: 512 W Southern Hills Road, Phoenix AZ, 85023</title>
		<link>http://www.phoenixazrealestater.com/324900-512-w-southern-hills-road-phoenix-az-85023/</link>
		<comments>http://www.phoenixazrealestater.com/324900-512-w-southern-hills-road-phoenix-az-85023/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:31:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43690932</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,031 sq ftLot Size: 15,377 sq ftAdded: 02/05/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711918Community: Moon ValleyTract: Moon Valley Listed with West USA RealtyBrought to y...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/324900-512-w-southern-hills-road-phoenix-az-85023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$305,000 :: 5133 W Swayback Pass, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/305000-5133-w-swayback-pass-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/305000-5133-w-swayback-pass-phoenix-az-85083/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:29:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43660304</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 3,169 sq ftLot Size: 7,044 sq ftAdded: 02/03/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711299Tract: Stetson ValleyImmaculate house! This is a beautiful property in desirable ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/305000-5133-w-swayback-pass-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$339,000 :: 5030 W El Cortez Trail, Phoenix AZ, 85083</title>
		<link>http://www.phoenixazrealestater.com/339000-5030-w-el-cortez-trail-phoenix-az-85083/</link>
		<comments>http://www.phoenixazrealestater.com/339000-5030-w-el-cortez-trail-phoenix-az-85083/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:26:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43682898</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,813 sq ftLot Size: 8,610 sq ftAdded: 02/04/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711766Tract: Stetson Valley**NOT A SHORT SALE OR BANK OWNED HOME** QUICK ANSWERS. AMAZI...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/339000-5030-w-el-cortez-trail-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$339,000 :: 2709 E Vista Drive, Phoenix AZ, 85032</title>
		<link>http://www.phoenixazrealestater.com/339000-2709-e-vista-drive-phoenix-az-85032/</link>
		<comments>http://www.phoenixazrealestater.com/339000-2709-e-vista-drive-phoenix-az-85032/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:18:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=41545764</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,979 sq ftLot Size: 10,523 sq ftAdded: 11/18/11, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4677763Tract: Shadow Mountain EstatesThe price of this listing was last reduced on 2/3/...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/339000-2709-e-vista-drive-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$324,900 :: 4421 E Monterosa Street, Phoenix AZ, 85018</title>
		<link>http://www.phoenixazrealestater.com/324900-4421-e-monterosa-street-phoenix-az-85018/</link>
		<comments>http://www.phoenixazrealestater.com/324900-4421-e-monterosa-street-phoenix-az-85018/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=43649001</guid>
		<description><![CDATA[3 beds, 1.50 bathsHome size: 1,829 sq ftLot Size: 9,574 sq ftAdded: 02/03/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710993Tract: Bissell ManorWOW, what a an AMAZING home, in the Scottsdale School Distric...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/324900-4421-e-monterosa-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$314,990 :: 43410 N 47th Lane, Phoenix AZ, 85087</title>
		<link>http://www.phoenixazrealestater.com/314990-43410-n-47th-lane-phoenix-az-85087/</link>
		<comments>http://www.phoenixazrealestater.com/314990-43410-n-47th-lane-phoenix-az-85087/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:37:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $300-349K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2571758/source/rss#PropertyID=41041576</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,270 sq ftLot Size: 26,263 sq ftAdded: 10/31/11, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4669466Community: Arroyo GrandeTract: Arroyo GrandeThe price of this listing was last r...]]></description>
