<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Homes for Sale $1-49K</title>
	<atom:link href="http://www.phoenixazrealestater.com/category/phoenix-homes-for-sale-1-49k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$40,000 :: 2042 N Richland Street, Phoenix AZ, 85006</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=21131065</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=21131065#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=21131065</guid>
		<description><![CDATA[2 beds, 1 bathHome size: 672 sq ftLot Size: 7,500 sq ftAdded: 02/08/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4334662Tract: LOS OLIVOS HEIGHTSVINTAGE HOME IN A GREAT CENTRAL PHOENIX AREA. Listed with Cold...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/40000-2042-n-richland-street-phoenix-az-85006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30,000 :: 2613 N 48th Drive, Phoenix AZ, 85035</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=22158016</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=22158016#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:44:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=22158016</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,144 sq ftLot Size: 7,500 sq ftAdded: 03/12/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4355810Tract: Wedgewood ParkThe price of this listing was last reduced on 7/23/2010 by 12%H...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/30000-2613-n-48th-drive-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42,000 :: 2137 W Chambers Street, Phoenix AZ, 85041</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26431390</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26431390#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26431390</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,064 sq ftLot Size: 7,500 sq ftAdded: 07/29/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432935Tract: Park Phoenix 3Great potential with is 3bed 2bath 1064sqft home in Park Phoeni...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/42000-2137-w-chambers-street-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44,900 :: 2231 W Cortez Street, Phoenix AZ, 85029</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=24065282</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=24065282#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=24065282</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,352 sq ftLot Size: 7,500 sq ftAdded: 05/04/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4385057Community: Valley VistaTract: VALLEY VISTAThe price of this listing was last reduced...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/44900-2231-w-cortez-street-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42,000 :: 8929 W Whitton Avenue, Phoenix AZ, 85037</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451586</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451586#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451586</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,604 sq ftLot Size: 7,500 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433465Tract: BRAEWOOD PARK 1HUD Home. Sold 'AS IS' by ELECTRONIC BID ONLY. For Availabilit...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/42000-8929-w-whitton-avenue-phoenix-az-85037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,000 :: 14836 N 32nd Lane, Phoenix AZ, 85053</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451160</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451160#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451160</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,128 sq ftLot Size: 10,000 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433454Tract: PATIO HOMES NORTH 3HUD Home. Sold 'AS IS' by ELECTRONIC BID ONLY. For Availa...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/39000-14836-n-32nd-lane-phoenix-az-85053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$38,000 :: 4711 N 71st Avenue, Phoenix AZ, 85033</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451153</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451153#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26451153</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,425 sq ftLot Size: 7,500 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433445Tract: MARYVALE TERRACE 26 AMDHUD Home. Sold 'AS IS' by ELECTRONIC BID ONLY. For Ava...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/38000-4711-n-71st-avenue-phoenix-az-85033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35,000 :: 4108 E Burgess Lane, Phoenix AZ, 85042</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26354812</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26354812#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26354812</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,331 sq ftLot Size: 7,500 sq ftAdded: 06/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4430967Tract: Braemar SouthSeller has an active Arizona Real Estate License. Property needs...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/35000-4108-e-burgess-lane-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$23,900 :: 2906 W Hazelwood Street, Phoenix AZ, 85017</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=24920840</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=24920840#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=24920840</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,124 sq ftLot Size: 7,500 sq ftAdded: 05/27/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4399006Tract: NORTH WEST VILLAGE 2The price of this listing was last reduced on 7/30/2010 b...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/23900-2906-w-hazelwood-street-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47,000 :: 8827 N 36th Drive, Phoenix AZ, 85051</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25431353</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25431353#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25431353</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,504 sq ftLot Size: 7,500 sq ftAdded: 06/16/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4409086Tract: Wishing Well Village 2The price of this listing was last reduced on 7/30/2010...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/47000-8827-n-36th-drive-phoenix-az-85051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35,000 :: 4821 N 69th Avenue, Phoenix AZ, 85033</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449611</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449611#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449611</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,413 sq ftLot Size: 10,000 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433402Tract: MARYVALE TERRACE 26 AMDHUD Home. Sold 'AS IS' by ELECTRONIC BID ONLY. For Av...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/35000-4821-n-69th-avenue-phoenix-az-85033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$36,000 :: 7958 W Hazelwood Street, Phoenix AZ, 85033</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=22085964</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=22085964#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=22085964</guid>
		<description><![CDATA[3 beds, 1 bathHome size: 1,800 sq ftLot Size: 7,500 sq ftAdded: 12/11/09, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4304250Tract: Maryvale TerraceThe price of this listing was last reduced on 7/30/2010 by 8%S...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/36000-7958-w-hazelwood-street-phoenix-az-85033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$31,000 :: 6713 W Windsor Avenue, Phoenix AZ, 85035</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449599</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449599#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449599</guid>
		<description><![CDATA[3 beds, 1 bathHome size: 952 sq ftLot Size: 7,500 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433386Tract: MARYVALE TERRACE 58HUD Home. Sold 'AS IS' by ELECTRONIC BID ONLY. For Availabili...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/31000-6713-w-windsor-avenue-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,900 :: 5733 W Catalina Drive, Phoenix AZ, 85031</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25794223</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25794223#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25794223</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,347 sq ftLot Size: 7,500 sq ftAdded: 07/01/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4417256Tract: Villa Park EastThe price of this listing was last reduced on 7/30/2010 by 11%...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/39900-5733-w-catalina-drive-phoenix-az-85031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,000 :: 2025 N 47th Avenue, Phoenix AZ, 85035</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25206765</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25206765#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25206765</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,080 sq ftLot Size: 7,500 sq ftAdded: 06/03/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4401847Tract: BRAEWOOD WEST 1The price of this listing was last reduced on 7/30/2010 by 31%...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/25000-2025-n-47th-avenue-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30,240 :: 2113 W Hadley Street, Phoenix AZ, 85009</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449565</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449565#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26449565</guid>
		<description><![CDATA[3 beds, 1 bathHome size: 1,276 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433360Tract: SELLWELL LOT 7 BLOCK 12THIS CUTE LITTLE FANNIEMAE HOME HAS CHARACTER. PARTIALL...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/30240-2113-w-hadley-street-phoenix-az-85009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,500 :: 3543 W Grant Street, Phoenix AZ, 85009</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25214146</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25214146#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25214146</guid>
		<description><![CDATA[4 beds, 4 bathsHome size: 2,481 sq ftLot Size: 10,000 sq ftAdded: 09/21/09, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4275667Tract: OHLINGER TRACT 1The price of this listing was last reduced on 7/30/2010 by 1...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/34500-3543-w-grant-street-phoenix-az-85009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$28,000 :: 3801 W Coolidge Street, Phoenix AZ, 85019</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26433486</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26433486#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26433486</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,520 sq ftLot Size: 10,000 sq ftAdded: 07/22/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433080Tract: PARK WEST UNIT 3Nice family home with a pool.  Needs some updating and minor...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/28000-3801-w-coolidge-street-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$38,000 :: 8631 N 27th Drive, Phoenix AZ, 85051</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26448924</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26448924#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26448924</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,180 sq ftLot Size: 7,500 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433305Tract: Alta Vista 5Short sale opportunity - hurry on this block construction 3 bedro...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/38000-8631-n-27th-drive-phoenix-az-85051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,900 :: 3302 W Montecito Avenue, Phoenix AZ, 85017</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26304311</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26304311#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26304311</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,378 sq ftLot Size: 7,500 sq ftAdded: 04/02/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4366997Tract: LynnhavenThe price of this listing was last reduced on 7/30/2010 by 13%This b...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/34900-3302-w-montecito-avenue-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35,000 :: 7774 W Whitton Avenue, Phoenix AZ, 85033</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=23873301</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=23873301#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=23873301</guid>
		<description><![CDATA[3 beds, 1 bathHome size: 1,526 sq ftLot Size: 7,500 sq ftAdded: 04/27/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4380858Tract: MARYVALE TERRACE 28The price of this listing was last reduced on 7/30/2010 by ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/35000-7774-w-whitton-avenue-phoenix-az-85033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44,900 :: 2502 N 31st Street, Phoenix AZ, 85008</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26408809</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26408809#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26408809</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 2,431 sq ftLot Size: 15,000 sq ftAdded: 07/28/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432156Tract: TBD.FANNIE MAE PROPERTY.  LARGE LOT WITH TREMENDOUS POTENTIAL, AS HOME IS SE...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/44900-2502-n-31st-street-phoenix-az-85008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$32,000 :: 5607 N 32nd Avenue, Phoenix AZ, 85017</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26447333</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26447333#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=26447333</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,417 sq ftLot Size: 7,500 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family - Detached, ResidentialMLS Number: 4433265Tract: Maryvale ParkBeautiful 3bed 2bath home for your first time home buyers. Liste...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/32000-5607-n-32nd-avenue-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,900 :: 2508 N 67th Circle, Phoenix AZ, 85035</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25960634</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=25960634#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

