<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#187; Phoenix Homes for Sale $1-49K</title>
	<atom:link href="http://www.phoenixazrealestater.com/category/phoenix-homes-for-sale-1-49k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixazrealestater.com</link>
	<description>Phoenix AZ Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$43,900 :: 4522 W Earll Drive, Phoenix AZ, 85031</title>
		<link>http://www.phoenixazrealestater.com/43900-4522-w-earll-drive-phoenix-az-85031/</link>
		<comments>http://www.phoenixazrealestater.com/43900-4522-w-earll-drive-phoenix-az-85031/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:18:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43680832</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,308 sq ftLot Size: 12,963 sq ftAdded: 02/04/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711656Tract: Maryvale Terrace 17 Lots 5553-56943 BEDROOM 2 1.75 BATH  HOME ON A LARGE ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/43900-4522-w-earll-drive-phoenix-az-85031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$27,000 :: 6805 W Cypress Street, Phoenix AZ, 85035</title>
		<link>http://www.phoenixazrealestater.com/27000-6805-w-cypress-street-phoenix-az-85035/</link>
		<comments>http://www.phoenixazrealestater.com/27000-6805-w-cypress-street-phoenix-az-85035/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:57:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43793288</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,064 sq ftLot Size: 7,144 sq ftAdded: 02/09/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713939Community: Skyview NorthTract: Skyview North Unit Five Mcr 0148-12***HIGHEST AND ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/27000-6805-w-cypress-street-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45,000 :: 1501 E Mckinley Street, Phoenix AZ, 85006</title>
		<link>http://www.phoenixazrealestater.com/45000-1501-e-mckinley-street-phoenix-az-85006-2/</link>
		<comments>http://www.phoenixazrealestater.com/45000-1501-e-mckinley-street-phoenix-az-85006-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:31:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43843961</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,063 sq ftLot Size: 6,355 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714994Community: Garfield Historic DistrictTract: Brown Holsinger Tr Lot 14Historic Art...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/45000-1501-e-mckinley-street-phoenix-az-85006-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 :: 3520 W Citrus Way, Phoenix AZ, 85019</title>
		<link>http://www.phoenixazrealestater.com/40000-3520-w-citrus-way-phoenix-az-85019/</link>
		<comments>http://www.phoenixazrealestater.com/40000-3520-w-citrus-way-phoenix-az-85019/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:50:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43842524</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,250 sq ftLot Size: 2,250 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714943Tract: West Plaza 8The price of this listing was last reduced on 2/11/2012 by 15%...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/40000-3520-w-citrus-way-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44,900 :: 1036 E Indianola Avenue, Phoenix AZ, 85014</title>
		<link>http://www.phoenixazrealestater.com/44900-1036-e-indianola-avenue-phoenix-az-85014/</link>
		<comments>http://www.phoenixazrealestater.com/44900-1036-e-indianola-avenue-phoenix-az-85014/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:37:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43825171</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 886 sq ftLot Size: 6,077 sq ftAdded: 02/10/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714657Tract: West Idlewilde3 Bedroom, 1 Bath home in the quiet, well established Historic...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/44900-1036-e-indianola-avenue-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$36,000 :: 11826 N 30th Drive, Phoenix AZ, 85029</title>
		<link>http://www.phoenixazrealestater.com/36000-11826-n-30th-drive-phoenix-az-85029/</link>
		<comments>http://www.phoenixazrealestater.com/36000-11826-n-30th-drive-phoenix-az-85029/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43823074</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,143 sq ftLot Size: 6,437 sq ftAdded: 02/10/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714603Tract: Vista NorthNorth Phoenix Block Doll House!! -Bedrooms, 2-Bathrooms, Bright...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/36000-11826-n-30th-drive-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44,000 :: 3543 W Hazelwood Street, Phoenix AZ, 85019</title>
		<link>http://www.phoenixazrealestater.com/44000-3543-w-hazelwood-street-phoenix-az-85019/</link>
		<comments>http://www.phoenixazrealestater.com/44000-3543-w-hazelwood-street-phoenix-az-85019/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:45:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43759415</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,597 sq ftLot Size: 6,538 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713149Tract: Park West 1Great Home at Low Price. Traditional Sale. Original Owner. This...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/44000-3543-w-hazelwood-street-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 :: 3714 W Denton Lane, Phoenix AZ, 85019</title>
		<link>http://www.phoenixazrealestater.com/40000-3714-w-denton-lane-phoenix-az-85019/</link>
		<comments>http://www.phoenixazrealestater.com/40000-3714-w-denton-lane-phoenix-az-85019/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:12:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=39968879</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,587 sq ftLot Size: 7,370 sq ftAdded: 09/16/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4647397Tract: Del San Estates 2The price of this listing was last increased on 2/9/2012 ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/40000-3714-w-denton-lane-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$37,000 :: 2324 W Shaw Butte Drive, Phoenix AZ, 85029</title>
		<link>http://www.phoenixazrealestater.com/37000-2324-w-shaw-butte-drive-phoenix-az-85029/</link>
		<comments>http://www.phoenixazrealestater.com/37000-2324-w-shaw-butte-drive-phoenix-az-85029/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:22:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43778008</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,334 sq ftLot Size: 10,478 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713657Tract: Valley Vista 4aLender Owned Home sold ''As Is'' without repairs or warran...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/37000-2324-w-shaw-butte-drive-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$20,000 :: 2548 W Jefferson Street, Phoenix AZ, 85009</title>
		<link>http://www.phoenixazrealestater.com/20000-2548-w-jefferson-street-phoenix-az-85009/</link>
		<comments>http://www.phoenixazrealestater.com/20000-2548-w-jefferson-street-phoenix-az-85009/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:10:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43166911</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 921 sq ftLot Size: 8,115 sq ftAdded: 01/14/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696111Tract: Hyde ParkThe price of this listing was last reduced on 2/8/2012 by 20%An acq...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/20000-2548-w-jefferson-street-phoenix-az-85009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,000 :: 4222 S 62nd Lane, Phoenix AZ, 85043</title>
		<link>http://www.phoenixazrealestater.com/49000-4222-s-62nd-lane-phoenix-az-85043/</link>
		<comments>http://www.phoenixazrealestater.com/49000-4222-s-62nd-lane-phoenix-az-85043/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:32:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43741420</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,322 sq ftLot Size: 4,877 sq ftAdded: 02/07/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713027Tract: Rio Del ReyHUD HOME.This three bedroom 2 bath home has an open floor plan....]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/49000-4222-s-62nd-lane-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,750 :: 2002 W Windrose Drive, Phoenix AZ, 85029</title>
		<link>http://www.phoenixazrealestater.com/24750-2002-w-windrose-drive-phoenix-az-85029/</link>
		<comments>http://www.phoenixazrealestater.com/24750-2002-w-windrose-drive-phoenix-az-85029/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:27:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43712343</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 864 sq ftLot Size: 6,478 sq ftAdded: 02/06/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712401Tract: Canyon Foothills8 OFFERS RECEIVED AS OF 2-7-2012 --- Features for this Phoen...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/24750-2002-w-windrose-drive-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$38,000 :: 3432 N 69nd Drive, Phoenix AZ, 85033</title>
		<link>http://www.phoenixazrealestater.com/38000-3432-n-69nd-drive-phoenix-az-85033/</link>
		<comments>http://www.phoenixazrealestater.com/38000-3432-n-69nd-drive-phoenix-az-85033/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:24:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43729180</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,212 sq ftLot Size: 6,456 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712545Tract: Raintree Gardens Unit SixSHORT SALE / PRE FORECLOSURE Listed with HomeSmar...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/38000-3432-n-69nd-drive-phoenix-az-85033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,900 :: 2207 W Bowker Street, Phoenix AZ, 85041</title>
		<link>http://www.phoenixazrealestater.com/34900-2207-w-bowker-street-phoenix-az-85041/</link>
		<comments>http://www.phoenixazrealestater.com/34900-2207-w-bowker-street-phoenix-az-85041/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:54:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43726996</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,555 sq ftLot Size: 6,495 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712499Community: Phoenix ParkTract: Phoenix Park 3Newer roof and AC system make this 4 ...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/34900-2207-w-bowker-street-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,900 :: 7272 W Pierson Street, Phoenix AZ, 85033</title>
		<link>http://www.phoenixazrealestater.com/39900-7272-w-pierson-street-phoenix-az-85033/</link>
		<comments>http://www.phoenixazrealestater.com/39900-7272-w-pierson-street-phoenix-az-85033/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:52:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43717950</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,280 sq ftLot Size: 6,194 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712491Tract: Maryvale TerraceVery clean and open space. Move-in ready condition. Freshl...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/39900-7272-w-pierson-street-phoenix-az-85033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$29,900 :: 2946 W Coronado Road, Phoenix AZ, 85009</title>
		<link>http://www.phoenixazrealestater.com/29900-2946-w-coronado-road-phoenix-az-85009/</link>
		<comments>http://www.phoenixazrealestater.com/29900-2946-w-coronado-road-phoenix-az-85009/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:36:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43660285</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,228 sq ftLot Size: 7,500 sq ftAdded: 02/03/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711313Community: Franklin Village A AmdTract: Franklin Village A AmdGREAT SHORT SALE OP...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/29900-2946-w-coronado-road-phoenix-az-85009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$43,000 :: 1134 E Desert Drive, Phoenix AZ, 85042</title>
		<link>http://www.phoenixazrealestater.com/43000-1134-e-desert-drive-phoenix-az-85042/</link>
		<comments>http://www.phoenixazrealestater.com/43000-1134-e-desert-drive-phoenix-az-85042/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:06:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43630502</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,389 sq ftLot Size: 6,203 sq ftAdded: 02/02/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710861Tract: Daniel ManorPriced to sell!  Take a look at this 4 bedroom, 2 bathroom hom...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/43000-1134-e-desert-drive-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47,000 :: 2805 W Luke Avenue, Phoenix AZ, 85017</title>
		<link>http://www.phoenixazrealestater.com/47000-2805-w-luke-avenue-phoenix-az-85017/</link>
		<comments>http://www.phoenixazrealestater.com/47000-2805-w-luke-avenue-phoenix-az-85017/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:09:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43690930</guid>
		<description><![CDATA[4 beds, 1.50 bathsHome size: 1,303 sq ftLot Size: 6,660 sq ftAdded: 02/05/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711913Tract: Maryvale Park 2 AmdShort Sale! Lender Approval Required Listed with Realty...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/47000-2805-w-luke-avenue-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45,000 :: 3931 W Claremont Street, Phoenix AZ, 85019</title>
		<link>http://www.phoenixazrealestater.com/45000-3931-w-claremont-street-phoenix-az-85019/</link>
		<comments>http://www.phoenixazrealestater.com/45000-3931-w-claremont-street-phoenix-az-85019/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:20:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43626045</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,528 sq ftLot Size: 6,582 sq ftAdded: 02/02/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710708Community: West PlazaTract: West PlazaThis is a cute Hallcraft home with 3 bedroo...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/45000-3931-w-claremont-street-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$17,900 :: 1816 N 37th Avenue, Phoenix AZ, 85009</title>
		<link>http://www.phoenixazrealestater.com/17900-1816-n-37th-avenue-phoenix-az-85009/</link>
		<comments>http://www.phoenixazrealestater.com/17900-1816-n-37th-avenue-phoenix-az-85009/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:45:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43624467</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,473 sq ftLot Size: 5,706 sq ftAdded: 02/02/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710613Tract: Palomar HomesLots of square footage. Nice brick fireplace. Large living ro...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/17900-1816-n-37th-avenue-phoenix-az-85009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$41,000 :: 8520 W Palm Lane, Unit 1059, Phoenix AZ, 85037</title>
		<link>http://www.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/</link>
		<comments>http://www.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43662295</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,340 sq ftLot Size: 1,891 sq ftAdded: 02/03/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704959Tract: Westfield*Freddie Mac Acquired REO* Cozy little floor plan features dining...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,700 :: 4741 W Crittenden Lane, Phoenix AZ, 85031</title>
		<link>http://www.phoenixazrealestater.com/34700-4741-w-crittenden-lane-phoenix-az-85031/</link>
		<comments>http://www.phoenixazrealestater.com/34700-4741-w-crittenden-lane-phoenix-az-85031/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:30:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43336711</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,856 sq ftLot Size: 6,551 sq ftAdded: 01/22/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705146Tract: Maryvale Terrace 11Investor property!Priced to sell. 4 bedroom house  with...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/34700-4741-w-crittenden-lane-phoenix-az-85031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,900 :: 8101 N 30th Drive, Phoenix AZ, 85051</title>
		<link>http://www.phoenixazrealestater.com/49900-8101-n-30th-drive-phoenix-az-85051/</link>
		<comments>http://www.phoenixazrealestater.com/49900-8101-n-30th-drive-phoenix-az-85051/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:56:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2471727/source/rss#PropertyID=43408373</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,170 sq ftLot Size: 7,318 sq ftAdded: 01/25/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4679347Tract: Alta Vista 2BACK ON THE MARKET! BUYER COULDN'T PERFORM. BANK APPROVED AT L...]]></description>
		<wfw:commentRss>http://www.phoenixazrealestater.com/49900-8101-n-30th-drive-phoenix-az-85051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$48,900 :: 3513 W Ocotillo Road, Phoenix AZ, 85019</title>
		<link>http://www.phoenixazrealestater.com/48900-3513-w-ocotillo-road-phoenix-az-85019/</link>
		<comments>http://www.phoenixazrealestater.com/48900-3513-w-ocotillo-road-phoenix-az-85019/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:27:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Homes for Sale $1-49K]]></category>
